Compare Ultraseal Sealants
Ultraseal sealants
| Rexeal 100 | MX2 | PC504/66 | Sinterseal | Electroseal | |
|---|---|---|---|---|---|
| Viscosity | 26 to 30 sec | 28 to 30 sec | 32 to 34 sec | 32 to 34 sec | 25 to 27 sec |
| Temperature Range | -76°C to 220°C | -76°C to 200°C | -76°C to 200°C | -76°C to 200°C | -40°C to 150°C |
| Gel Time | 90 to 180 sec | 90 to 180 sec | 80 to 180 sec | 80 to 150 sec | 150 to 240 sec |
| Approvals | MIL-I-17563C | MIL-I-17563C | MIL-I-17563C | ||
| Applications | Metal Castings | Metal Castings | Metal Castings, Plastic Mouldings | Powder Metal Parts, Sintered Parts & Components |
Electronic Components, Electrical Cables |








